About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 31 days, 0 hours, 15 minutes
Server uptime: 31 days, 0 hours, 14 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:25:24 |
Sunrise: | 06:06:19 |
Transit: | 14:02:10 |
Sunset: | 21:57:44 |
End civil twilight: | 22:38:35 |
Azimuth: | 290.8° |
Altitude: | 12.3° |
Right ascension: | 101.1° |
Declination: | 23.0° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 12:52:03 |
Transit: | 19:09:34 |
Set: | 00:59:27 |
Azimuth: | 205.8° |
Altitude: | 39.1° |
Right ascension: | 178.2° |
Declination: | -0.7° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | First quarter (40% full) |








